Lebanese Students
Fees & Costs for Spring 2024-2025
Other fees | |||
Fee | Basic fee $ | Fee $ in Spring semester 2025-2024 | |
|---|---|---|---|
| Application Fee | All majors | 100 | 50 |
| Teaching Diploma | 200 | 100 | |
Entrance exam Fee | All majors | 100 | 50 |
Registration fee and other fees / semester | All Bachelor's degree majors except Islamic Studies and Political Science | 400 | 200 |
Islamic Studies and Political Science majors | 200 | 100 | |
Operating, Laboratory and practicum Fee / semester | All Science Faculty Majors and Business Administration Faculty (BIT) and Public Health Faculty except MSA | 500 | 250 |
Translation and Languages and Graphic Design majors | 200 | 100 | |
| |||
Remedial Foreign languages fees | |||
|
| Basic Fee $ | Fee $ in Spring semester 2025-2024 |
Levels | ENG 100/EDU 010 | 400 | 200 |
ENG 200 to 400 EDU 020 TO 040 (Per level) | 300 | 150 | |
FRA 100 | 400 | 200 | |
| |||
| |||
Level | Undergraduate (6 Semesters) | ||
| Teaching Diploma (2 Semesters) | |||
Faculties / Majors | Basic credit price $ | Credit price $ in Spring semester 2024-2025 | |
Science Faculty | 120 | 88 | |
Business Administration Faculty | 110 | 83 | |
Education Faculty | 110 | 77 | |
Medical Laboratory Technology | 135 | 99 | |
Nursing Sciences | 110 | 88 | |
Medical Social Assistance | 100 | 83 | |
Communication Faculty | 120 | 88 | |
Political Science | 75 | 55 | |
Translation and Languages | 100 | 77 | |
Islamic Studies | 50 | 40 | |
Education Faculty | 125 | 88 | |
| |||
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
A new account for international transfers
with notification of the transfer date.
Fees & Costs for Spring 2024-2025
Other fees | |||
Fee | Basic fee $ | Fee $ in Spring semester 2025-2024 | |
|---|---|---|---|
Application Fee | Honors | 200 | 100 |
Masters | 300 | 150 | |
Registration fee and other fees / semester | Honors and Masters | 400 | 200 |
Operating, Laboratory Fee / semester | Control of Infectious Diseases & Public Health Genetics Majors | 1000 | 500 |
Business Information Technology | 600 | 300 | |
| |||
| |||
Level | Master (4 Semesters) | ||
Honors (2 semesters) | |||
Faculties / Majors | Basic credit price $ | Credit price $ in Spring semester 2025-2024 | |
Business Administration Faculty | 200 | 132 | |
Education Faculty | 200 | 132 | |
Health Education | 250 | 165 | |
Public Health Genetics | 250 | 165 | |
Control of Infectious Diseases | 250 | 165 | |
Communication Faculty | 195 | 132 | |
Translation and Languages | 175 | 121 | |
Islamic Studies | 100 | 66 | |
Arabic Language | 130 | 83 | |
Human Rights | 130 | 83 | |
Islamic Studies (Honors) | 50 | 40 | |
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
A new account for international transfers
with notification of the transfer date.
Fees & Costs for Spring 2024-2025
Other fees | |||
Fee | Basic fee $ | Fee $ in Spring semester 2025-2024 | |
|---|---|---|---|
Application Fee | Islamic Studies & Shariaa | 500 | 300 |
Arabic Language | 350 | ||
Business Administration Faculty | 500 | ||
Registration fee and other fees / semester | Islamic Studies & Shariaa | 600 | 300 |
Arabic Language | 400 | ||
Business Administration Faculty | 500 | ||
Seminars & Research fee / semester | Islamic Studies & Shariaa | 200 | 100 |
Arabic Language | 130 | ||
Business Administration Faculty | 150 | ||
| |||
| |||
Level | PhD (6 Semesters) | ||
Faculties / Majors | Basic credit price $ | Credit price in Spring semester 2025-2024 | |
Business Administration Faculty | 350 | 350 | |
Islamic Studies | 175 | 132 | |
Shariaa | 175 | 132 | |
Arabic Language | 200 | 176 | |
| |||
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
A new account for international transfers
with notification of the transfer date.
