Lebanese Students
Fees & costs for the academic year 2026-2027
Other fees | ||
Fee | Fee $ | |
Application fee | All majors | 15 |
Entrance exam fee | All majors | 50 |
Registration fee and other fees / semester | All Bachelor's degree majors except Islamic Studies and Political Science | 200 |
Islamic Studies and Political Science majors | 100 | |
| ||
| ||
Remedial foreign languages fees
| ||
|
| Fee $ |
Levels | ENG 100/EDU 010 | 200 |
ENG 200 to 400 EDU 020 TO 040 (Per level) | 150 | |
FRA 100 | 200 | |
| ||
| ||
Level | Undergraduate (6 Semesters) | |
Faculties / Majors | Credit price $ | |
Biology / Biochemistry | 165 | |
Computer Science | 190 | |
Business Administration Faculty excluding BIT | 125 | |
BIT | 180 | |
Education Faculty | 125 | |
Medical Laboratory Technology | 190 | |
Nursing Sciences | 180 | |
Medical Social Assistance | 130 | |
Graphic Design | 150 | |
Journalism /Radio & Television | 120 | |
Political Science | 70 | |
Translation and Languages | 135 | |
Islamic Studies | 50 | |
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
