Foreign Students
Fees & Costs for Spring 2024-2025
Other fees | ||
Fees | Amount $ | |
|---|---|---|
Application Fee | All majors | 100 |
Teaching Diploma | 200 | |
Entrance exam Fee | All majors | 100 |
Registration fee and other fees / semester | All Bachelor's degree majors except Islamic Studies and Political Science | 400 |
Islamic Studies and Political Science majors | 200 | |
Operating, Laboratory and practicum Fee / semester | All Science Faculty Majors and Business Administration Faculty (BIT) and Public Health Faculty except MSA | 500 |
Translation and Languages and Graphic Design majors | 200 | |
Hospitalization insurance fee / semester | For non-Lebanese students | 80 |
| ||
Remedial Foreign languages fees | ||
| Level | Amount $ |
Levels | ENG 100/EDU 010 | 400 |
ENG 200 to 400 EDU 020 TO 040 & FRA 200 (Per level) | 300 | |
FRA 100 | 400 | |
| ||
| ||
Level | Undergraduate (6 Semesters) | |
Teaching Diploma (2 Semesters) | ||
Faculties / Majors | Credit price $ | |
Science Faculty | 120 | |
Business Administration Faculty | 110 | |
Education Faculty | 110 | |
Medical Laboratory Technology | 135 | |
Nursing Sciences | 110 | |
Medical social Assistance | 100 | |
Communication Faculty | 120 | |
Political Science | 75 | |
Translation and Languages | 100 | |
Islamic Studies | 50 | |
Education Faculty (Teaching Diploma) | 125 | |
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
A new account for international transfers
with notification of the transfer date.
