Foreign Students
Fees & costs for the academic year 2025-2026
Other fees | ||
Fees | Amount $ | |
|---|---|---|
Application fee | All majors | 100 |
Entrance exam fee | All majors | 100 |
Registration fee and other fees / semester | All Bachelor's degree majors except Islamic Studies and Political Science | 400 |
Islamic Studies and Political Science majors | 200 | |
Operating, laboratory and practicum fee / semester | All Science Faculty Majors and Business Administration Faculty (BIT) and Public Health Faculty except MSA | 500 |
Translation and Languages and Graphic Design majors | 200 | |
Hospitalization insurance fee / semester | For non-Lebanese students | 80 |
| ||
Remedial Foreign languages fees | ||
| Level | Amount $ |
Levels | ENG 100/EDU 010 | 400 |
ENG 200 to 400 EDU 020 TO 040 & FRA 200 (Per level) | 300 | |
FRA 100 | 400 | |
| ||
| ||
Level | Undergraduate (6 Semesters) | |
Faculties / Majors | Credit price $ | |
Biology / Biochemistry | 120 | |
Computer Science | 140 | |
Business Administration Faculty | 125 | |
Education Faculty | 125 | |
Medical Laboratory Technology | 135 | |
Nursing Sciences | 125 | |
Medical Social Assistance | 120 | |
Graphic Design | 140 | |
Journalism / Radio & Television | 120 | |
Political Science | 70 | |
Translation and Languages | 120 | |
Islamic Studies | 50 | |
| ||
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
A new account for international transfers
with notification of the transfer date.
