Foreign Students
Fees & Costs for Spring 2024-2025
Other fees | ||
Fees | Amount $ | |
|---|---|---|
Application Fee | All majors | 100 |
Teaching Diploma | 200 | |
Entrance exam Fee | All majors | 100 |
Registration fee and other fees / semester | All Bachelor's degree majors except Islamic Studies and Political Science | 400 |
Islamic Studies and Political Science majors | 200 | |
Operating, Laboratory and practicum Fee / semester | All Science Faculty Majors and Business Administration Faculty (BIT) and Public Health Faculty except MSA | 500 |
Translation and Languages and Graphic Design majors | 200 | |
Hospitalization insurance fee / semester | For non-Lebanese students | 80 |
| ||
Remedial Foreign languages fees | ||
| Level | Amount $ |
Levels | ENG 100/EDU 010 | 400 |
ENG 200 to 400 EDU 020 TO 040 & FRA 200 (Per level) | 300 | |
FRA 100 | 400 | |
| ||
| ||
Level | Undergraduate (6 Semesters) | |
Teaching Diploma (2 Semesters) | ||
Faculties / Majors | Credit price $ | |
Science Faculty | 120 | |
Business Administration Faculty | 110 | |
Education Faculty | 110 | |
Medical Laboratory Technology | 135 | |
Nursing Sciences | 110 | |
Medical social Assistance | 100 | |
Communication Faculty | 120 | |
Political Science | 75 | |
Translation and Languages | 100 | |
Islamic Studies | 50 | |
Education Faculty (Teaching Diploma) | 125 | |
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
A new account for international transfers
with notification of the transfer date.
Fees & Costs for Spring 2024-2025
Other fees | ||
Fee | Amount $ | |
|---|---|---|
Application Fee | Honors | 200 |
Masters | 300 | |
Registration fee and other fees / semester | Honors and Masters | 400 |
Operating, Laboratory fee / semester | Control of Infectious Diseases & Public Health Genetics Majors | 1000 |
Business Information Technology | 600 | |
Hospitalization insurance fee / semester | For non-Lebanese students (international students) | 80 |
| ||
Level | Master (4 Semesters) | |
Honors (2 semesters) | ||
Faculties / Majors | Credit price $ | |
Business Administration Faculty | 200 | |
Education Faculty | 200 | |
Health Education | 250 | |
Public Health Genetics | 250 | |
Control of Infectious Diseases | 250 | |
Communication Faculty | 195 | |
Translation and Languages | 175 | |
Islamic Studies | 100 | |
Arabic Language | 130 | |
Human Rights | 130 | |
Islamic Studies (Honors) | 50 | |
| ||
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
A new account for international transfers
with notification of the transfer date.
Fees & Costs for Spring 2024-2025
Other fees | ||
Fee | Amount $ | |
|---|---|---|
Application Fee | Islamic Studies & Shariaa | 500 |
Arabic Language | ||
Business Administration Faculty | ||
Registration fee and other fees / semester | Islamic Studies & Shariaa | 600 |
Arabic Language | ||
Business Administration Faculty | ||
Seminars & Research fee / semester | Islamic Studies & Shariaa | 200 |
Arabic Language | ||
Business Administration Faculty | ||
Hospitalization insurance fee / semester | For non-Lebanese students (international students) | 80 |
| ||
Level | PhD (6 Semesters) | |
Faculties / Majors | Credit price $ | |
Business Administration Faculty | 350 | |
Islamic Studies | 175 | |
Shariaa | 175 | |
Arabic Language | 200 | |
The university reserves the right to adjust tuition fees at the beginning of each semester without prior notice.
A new account for international transfers
with notification of the transfer date.
